
| Tin can shape | Capacity(ml) |  Length(mm) | Width(mm) | Height (mm) | Tinplate thickness(mm) | Pcs/Ctn | Ctn size(cm) | 
| Rectangle | 500ml | 116 | 60 | 100 | 0.19-0.35 | 135 | 59.5*55.5*57 | 
| Rectangle | 1000ml | 116 | 60 | 178 | 0.19-0.35 | 135 | 57*54*59.5 | 
| Rectangle | 4000ml | 178 | 105 | 240 | 0.19-0.35 | 24 | 54.8*45*53 | 
| Rectangle | 5000ml | 178 | 105 | 260 | 0.19-0.35 | 30 | 55*56.5*60 | 
| Round | 800ml | Dia 100 | 120 | 0.19-0.35 | 100 | 56*46*50 | |
| Round | 1000ml | Dia 100 | 150 | 0.19-0.35 | 100 | 56.5*46*63.5 | |
| (According to customers’ requirements)                   Customizable | |||||||



Tin can size:L139*W87*H192mm(height can be adjusted)
Cap size:32,42mm plastic spout caps
CMYK off-set printing or without printing
Free Sample











